About Ntobeko Sosibo [Afrikaniz3D]
Short History
Worked in the built environment for a number of years after receiving a degree in architecture. This has more recently expanded to include mechanical/hardsurface design and the generation of digital assets for sale, tying back to earlier aspirations of entering the game development field. This has since changed, and still changing to better align with some current personal interests.

Education
- Durban High School (DHS) | 2006
- Bachelor of Architectural Studies | University of kwaZulu-Natal (UKZN) | 2010
Certifications
- Google Data Analytics Professional Certificate Google x Coursera | 2022
- Google Project Management Certification Google x Coursera | 2023
- Learn SQL Basics for Data Science UC Davis x Coursera | 2024
- Excel Formulas & Functions Maven Analytics | 2024
- ChatGPT for Data Analytics Maven Analytics | 2024
- MySQL Data Analysis Maven Analytics | 2025
- Introduction to Spark with sparklyr in R DataCamp | 2025
- Introduction to Sigma DataCamp | 2025
- Introduction to Python DataCamp | 2025
- Statistics for Data Analysis Maven Analytics | 2025
- Advanced MySQL for Marketing & Web Analytics Maven Analytics | 2025
- Visualizing Geospatial Data in R DataCamp | 2025
- Text Mining with Bag-of-Words in R DataCamp | 2025
- Introduction to Writing Functions in R DataCamp | 2025
- Introduction to Text Analysis in R DataCamp | 2025
- Interactive Maps with leaflet in R DataCamp | 2025
- Developing R Packages DataCamp | 2025
- Analyzing Social Media Data in R DataCamp | 2025
- Analyzing Survey Data in R DataCamp | 2026
- Sentiment Analysis in R DataCamp | 2026
- A/B Testing in R DataCamp | 2026
- String Manipulation with stringr in R DataCamp | 2026
- Accessibility in Data Visualization Open Visualization Academy | 2026
- Data Manipulation with dplyr DataCamp | 2026
- Reshaping Data with tidyr DataCamp | 2026
- Web Scraping in R DataCamp | 2026
Work Experience
- Senior Architectural Technologist + Illustrator Architectural Workshop | 2010 - 2017
- Retail Space Designer Retailability | 2017 -2018
- Data Analyst + CG Generalist 2018 - present
Volunteering
- Volunteer Lead of Networking & Experiences Data Visualization Society Outlier 2026